| 96.3 WRock Now an MBC Station |
|
Currently the top-rating niche station in Metro Manila, DWRK’s entry into the MBC family -- already the home of the two highest-rating stations on the FM band -- is viewed as an even bigger boost to the network’s over-all audience share, with aggregate advertising revenues set to propel to even higher levels.
|
Sold Minutes Per Day
Main Menu
| Home |
| About Us |
| Links |
| Latest News |
| Contact Us |
| Survey Results |
Rate Cards
| 2008 Rate Cards |
Visits Counter
| Visits today: | 69 |
| Visits yesterday: | 61 |
| Visits month: | 310 |
| Visits total: | 5001 |
| Max.monthly visits: | 872 |
| occurred: | 2008-10 |
| Pages this month: | 1127 |
| Pages total: | 29365 |
| Data since: | 2008-06-09 |
Lists of MBC Marketing and Sales 2008 Rate Cards
DocumentsDate added
Yes-FM Rate Card 2008 | ||||
Area | Callsign | Power | Rank | Rate |
Luzon |
|
|
|
|
Manila | DWYS | 25kw | #2 | 7,900.00 |
Baguio | DZYS | 10kw | - | 1,600.00 |
Visayas |
|
|
|
|
Bacolod | DYMY | 10kw | #3 | 2,400.00 |
Cebu | DYES | 10kw | - | 1,900.00 |
Iloilo | DYYS | 10kw | - | 1,900.00 |
Dumaguete | DYYD | 10kw | #2 | 1,400.00 |
Boracay | DYYR | 1kw | #1 | 1,300.00 |
|
|
|
|
|
Mindanao |
|
|
|
|
Davao | DXYS | 10kw | - | 2,100.00 |
Cag.De Oro | DXYR | 10kw | #2 | 1,900.00 |
Iligan | DXTL | 10kw | #1 | 1,000.00 |
|
|
|
|
|
Love Radio Rate Card 2008 | ||||
Area | Callsign | Power | Rank | Rate |
Luzon |
|
|
|
|
Manila | DZMB | 25kw | #1 | 9,800.00 |
Baguio | DWMB | 10kw | #1 | 2,500.00 |
Isabella | DWIP | 10kw | #1 | 1,800.00 |
Dagupan | DWID | 10kw | #3 | 2,000.00 |
Laoag | DWIL | 10kw | #1 | 1,600.00 |
Lucena | DWLW | 10kw | #1 | 1,600.00 |
Naga | DWYN | 10kw | #3 | 1,400.00 |
Legaspi | DWCM | 10kw | #1 | 1,200.00 |
Daet | DWKS | 5kw | #1 | 1,400.00 |
Launion | DWST | 5kw | #1 | 800.00 |
Visayas |
|
|
|
|
Bacolod | DYKS | 10kw | #2 | 2,000.00 |
Cebu | DYBU | 25kw | - | 2,200.00 |
Iloilo | DYMB | 10kw | #1 | 2,000.00 |
Tacloban | DYTM | 10kw | #1 | 1,500.00 |
Palawan | DYEZ | 10kw | #1 | 1,200.00 |
|
|
|
|
|
Mindanao |
|
|
|
|
Davao | DXBM | 25kw | #1 | 3,000.00 |
Zamboanga | DXCM | 10kw | #3 | 1,500.00 |
Cag.De Oro | DXKS | 10kw | - | 1,500.00 |
Gen. Santos | DXWK | 10kw | #1 | 1,700.00 |
Butuan | DXMB | 10kw | #1 | 1,000.00 |
Malaybalay | DXIQ | 10kw | #1 | 1,300.00 |
Iligan | DXLS | 5kw | #3 | 800.00 |
|
|
|
|
|
Hot-FM Rate Card 2008 | ||||
Area | Callsign | Power | Rank | Rate |
Luzon |
|
|
|
|
Dagupan | DWHR | 10kw | #1 | 2,700.00 |
Cauayan | DWYE | 10kw | New | 1,400.00 |
Visayas |
|
|
|
|
Cebu | DYHR | 25kw | #1 | 2,900.00 |
|
|
|
|
|
Mindanao |
|
|
|
|
Zamboanga | DXHT | 10kw | #1 | 2,000.00 |
Gen. Santos | DXHB | 10kw | - | 1,100.00 |
|
|
|
|
|

Manila Broadcasting Company marked another milestone in the history of Philippine radio through its acquisition of